File: /var/log/sysstat/sar09
Linux 6.8.0-71-generic (rtfmfm) 2025-10-09 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.02 0.02 0.89 0.09 0.00 0.00 0.21 0.00 0.00 96.78
00:10:00 0 1.91 0.02 0.86 0.07 0.00 0.00 0.24 0.00 0.00 96.90
00:10:00 1 2.24 0.01 0.96 0.09 0.00 0.00 0.25 0.00 0.00 96.46
00:10:00 2 1.95 0.03 0.85 0.10 0.00 0.00 0.18 0.00 0.00 96.90
00:10:00 3 1.97 0.01 0.89 0.08 0.00 0.00 0.16 0.00 0.00 96.88
00:20:00 all 2.13 0.00 0.88 0.16 0.00 0.00 0.22 0.00 0.00 96.62
00:20:00 0 2.04 0.00 0.80 0.16 0.00 0.00 0.25 0.00 0.00 96.76
00:20:00 1 2.10 0.00 0.85 0.08 0.00 0.00 0.23 0.00 0.00 96.73
00:20:00 2 2.02 0.00 0.85 0.16 0.00 0.00 0.21 0.00 0.00 96.77
00:20:00 3 2.36 0.00 1.02 0.22 0.00 0.00 0.19 0.00 0.00 96.21
00:30:00 all 2.18 0.00 0.85 0.07 0.00 0.00 0.21 0.00 0.00 96.69
00:30:00 0 2.00 0.00 0.83 0.07 0.00 0.00 0.20 0.00 0.00 96.90
00:30:00 1 2.27 0.00 0.87 0.06 0.00 0.00 0.24 0.00 0.00 96.56
00:30:00 2 2.10 0.00 0.82 0.08 0.00 0.00 0.18 0.00 0.00 96.81
00:30:00 3 2.35 0.00 0.89 0.08 0.00 0.00 0.21 0.00 0.00 96.48
00:40:00 all 2.52 0.00 0.91 0.06 0.00 0.00 0.21 0.00 0.00 96.30
00:40:00 0 2.51 0.00 0.94 0.06 0.00 0.00 0.25 0.00 0.00 96.24
00:40:00 1 2.55 0.00 0.94 0.07 0.00 0.00 0.21 0.00 0.00 96.24
00:40:00 2 2.49 0.00 0.87 0.06 0.00 0.00 0.19 0.00 0.00 96.39
00:40:00 3 2.53 0.00 0.90 0.07 0.00 0.00 0.18 0.00 0.00 96.32
00:50:00 all 1.15 0.00 0.56 0.05 0.00 0.00 0.10 0.00 0.00 98.14
00:50:00 0 1.01 0.00 0.50 0.06 0.00 0.00 0.10 0.00 0.00 98.33
00:50:00 1 1.31 0.00 0.63 0.05 0.00 0.00 0.10 0.00 0.00 97.91
00:50:00 2 1.24 0.00 0.57 0.05 0.00 0.00 0.10 0.00 0.00 98.04
00:50:00 3 1.05 0.00 0.54 0.06 0.00 0.00 0.08 0.00 0.00 98.27
01:00:00 all 1.52 0.00 0.61 0.04 0.00 0.00 0.11 0.00 0.00 97.72
01:00:00 0 1.48 0.00 0.61 0.06 0.00 0.00 0.13 0.00 0.00 97.73
01:00:00 1 1.54 0.00 0.63 0.03 0.00 0.00 0.12 0.00 0.00 97.69
01:00:00 2 1.37 0.00 0.55 0.05 0.00 0.00 0.10 0.00 0.00 97.94
01:00:00 3 1.68 0.00 0.66 0.04 0.00 0.00 0.10 0.00 0.00 97.51
01:10:00 all 2.42 0.00 0.95 0.07 0.00 0.00 0.13 0.00 0.00 96.44
01:10:00 0 2.68 0.00 0.99 0.08 0.00 0.00 0.15 0.00 0.00 96.11
01:10:00 1 2.41 0.00 0.90 0.06 0.00 0.00 0.14 0.00 0.00 96.50
01:10:00 2 2.25 0.00 0.95 0.07 0.00 0.00 0.12 0.00 0.00 96.62
01:10:00 3 2.33 0.00 0.96 0.06 0.00 0.00 0.11 0.00 0.00 96.54
01:20:00 all 2.04 0.00 0.85 0.16 0.00 0.00 0.18 0.00 0.00 96.77
01:20:00 0 2.23 0.00 0.92 0.19 0.00 0.00 0.19 0.00 0.00 96.46
01:20:00 1 2.21 0.00 0.92 0.21 0.00 0.00 0.21 0.00 0.00 96.46
01:20:00 2 1.81 0.00 0.76 0.12 0.00 0.00 0.16 0.00 0.00 97.15
01:20:00 3 1.92 0.00 0.79 0.12 0.00 0.00 0.16 0.00 0.00 97.01
01:30:00 all 3.52 0.00 1.20 0.07 0.00 0.00 0.31 0.00 0.00 94.92
01:30:00 0 3.68 0.00 1.27 0.06 0.00 0.00 0.33 0.00 0.00 94.67
01:30:00 1 3.51 0.00 1.19 0.08 0.00 0.00 0.32 0.00 0.00 94.90
01:30:00 2 3.92 0.00 1.30 0.06 0.00 0.00 0.32 0.00 0.00 94.40
01:30:00 3 2.95 0.00 1.02 0.07 0.00 0.00 0.25 0.00 0.00 95.70
01:40:00 all 1.45 0.00 0.61 0.06 0.00 0.00 0.09 0.00 0.00 97.79
01:40:00 0 1.64 0.00 0.66 0.04 0.00 0.00 0.11 0.00 0.00 97.55
01:40:00 1 1.23 0.00 0.58 0.05 0.00 0.00 0.10 0.00 0.00 98.04
01:40:00 2 1.48 0.00 0.57 0.07 0.00 0.00 0.10 0.00 0.00 97.78
01:40:00 3 1.46 0.00 0.63 0.06 0.00 0.00 0.07 0.00 0.00 97.77
01:50:00 all 1.98 0.00 0.76 0.05 0.00 0.00 0.16 0.00 0.00 97.06
01:50:00 0 2.04 0.00 0.75 0.05 0.00 0.00 0.16 0.00 0.00 96.99
01:50:00 1 2.02 0.00 0.75 0.04 0.00 0.00 0.20 0.00 0.00 96.99
01:50:00 2 1.89 0.00 0.74 0.05 0.00 0.00 0.14 0.00 0.00 97.18
01:50:00 3 1.97 0.00 0.78 0.04 0.00 0.00 0.14 0.00 0.00 97.07
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.80 0.00 0.68 0.05 0.00 0.00 0.13 0.00 0.00 97.34
02:00:00 0 1.81 0.00 0.71 0.05 0.00 0.00 0.15 0.00 0.00 97.28
02:00:00 1 1.79 0.00 0.67 0.04 0.00 0.00 0.14 0.00 0.00 97.36
02:00:00 2 1.82 0.00 0.66 0.04 0.00 0.00 0.12 0.00 0.00 97.35
02:00:00 3 1.78 0.00 0.69 0.06 0.00 0.00 0.11 0.00 0.00 97.37
02:10:00 all 1.79 0.00 0.70 0.05 0.00 0.00 0.14 0.00 0.00 97.32
02:10:00 0 1.86 0.00 0.69 0.05 0.00 0.00 0.18 0.00 0.00 97.22
02:10:00 1 1.85 0.00 0.73 0.05 0.00 0.00 0.16 0.00 0.00 97.22
02:10:00 2 1.71 0.00 0.72 0.04 0.00 0.00 0.11 0.00 0.00 97.43
02:10:00 3 1.73 0.00 0.67 0.05 0.00 0.00 0.11 0.00 0.00 97.43
02:20:00 all 1.75 0.00 0.74 0.13 0.00 0.00 0.16 0.00 0.00 97.21
02:20:00 0 1.64 0.00 0.69 0.10 0.00 0.00 0.19 0.00 0.00 97.38
02:20:00 1 1.86 0.00 0.78 0.16 0.00 0.00 0.16 0.00 0.00 97.04
02:20:00 2 2.04 0.00 0.82 0.15 0.00 0.00 0.18 0.00 0.00 96.81
02:20:00 3 1.49 0.00 0.69 0.11 0.00 0.00 0.11 0.00 0.00 97.60
02:30:00 all 2.07 0.00 0.79 0.06 0.00 0.00 0.17 0.00 0.00 96.91
02:30:00 0 2.08 0.00 0.81 0.05 0.00 0.00 0.18 0.00 0.00 96.88
02:30:00 1 2.15 0.00 0.80 0.06 0.00 0.00 0.19 0.00 0.00 96.80
02:30:00 2 1.94 0.00 0.76 0.07 0.00 0.00 0.17 0.00 0.00 97.06
02:30:00 3 2.11 0.00 0.79 0.05 0.00 0.00 0.15 0.00 0.00 96.90
02:40:00 all 2.32 0.00 0.83 0.06 0.00 0.00 0.16 0.00 0.00 96.63
02:40:00 0 2.23 0.00 0.80 0.07 0.00 0.00 0.17 0.00 0.00 96.74
02:40:00 1 2.36 0.00 0.82 0.06 0.00 0.00 0.17 0.00 0.00 96.58
02:40:00 2 2.35 0.00 0.86 0.07 0.00 0.00 0.16 0.00 0.00 96.56
02:40:00 3 2.33 0.00 0.86 0.04 0.00 0.00 0.13 0.00 0.00 96.65
02:50:00 all 1.84 0.00 0.72 0.05 0.00 0.00 0.15 0.00 0.00 97.25
02:50:00 0 1.95 0.00 0.74 0.05 0.00 0.00 0.17 0.00 0.00 97.09
02:50:00 1 1.95 0.00 0.75 0.05 0.00 0.00 0.17 0.00 0.00 97.08
02:50:00 2 1.69 0.00 0.69 0.05 0.00 0.00 0.13 0.00 0.00 97.43
02:50:00 3 1.75 0.00 0.70 0.04 0.00 0.00 0.14 0.00 0.00 97.38
03:00:00 all 1.78 0.00 0.69 0.04 0.00 0.00 0.13 0.00 0.00 97.36
03:00:00 0 2.03 0.00 0.76 0.03 0.00 0.00 0.15 0.00 0.00 97.04
03:00:00 1 1.61 0.00 0.65 0.05 0.00 0.00 0.14 0.00 0.00 97.55
03:00:00 2 1.60 0.00 0.65 0.05 0.00 0.00 0.12 0.00 0.00 97.58
03:00:00 3 1.88 0.00 0.70 0.05 0.00 0.00 0.11 0.00 0.00 97.27
03:10:00 all 1.81 0.00 0.69 0.04 0.00 0.00 0.11 0.00 0.00 97.35
03:10:00 0 1.80 0.00 0.66 0.04 0.00 0.00 0.12 0.00 0.00 97.38
03:10:00 1 1.88 0.00 0.69 0.03 0.00 0.00 0.12 0.00 0.00 97.29
03:10:00 2 1.76 0.00 0.72 0.04 0.00 0.00 0.12 0.00 0.00 97.36
03:10:00 3 1.79 0.00 0.69 0.05 0.00 0.00 0.09 0.00 0.00 97.38
03:20:00 all 1.46 0.00 0.60 0.09 0.00 0.00 0.08 0.00 0.00 97.77
03:20:00 0 1.45 0.00 0.55 0.11 0.00 0.00 0.09 0.00 0.00 97.80
03:20:00 1 1.55 0.00 0.62 0.08 0.00 0.00 0.09 0.00 0.00 97.66
03:20:00 2 1.48 0.00 0.60 0.09 0.00 0.00 0.08 0.00 0.00 97.75
03:20:00 3 1.35 0.00 0.61 0.09 0.00 0.00 0.07 0.00 0.00 97.88
03:30:00 all 2.00 0.00 0.72 0.05 0.00 0.00 0.11 0.00 0.00 97.12
03:30:00 0 2.02 0.00 0.73 0.05 0.00 0.00 0.12 0.00 0.00 97.07
03:30:00 1 1.90 0.00 0.70 0.04 0.00 0.00 0.12 0.00 0.00 97.25
03:30:00 2 2.23 0.00 0.77 0.04 0.00 0.00 0.12 0.00 0.00 96.85
03:30:00 3 1.86 0.00 0.67 0.06 0.00 0.00 0.09 0.00 0.00 97.32
03:40:00 all 1.44 0.00 0.60 0.04 0.00 0.00 0.08 0.00 0.00 97.83
03:40:00 0 1.59 0.00 0.67 0.04 0.00 0.00 0.09 0.00 0.00 97.62
03:40:00 1 1.38 0.00 0.59 0.05 0.00 0.00 0.09 0.00 0.00 97.89
03:40:00 2 1.40 0.00 0.58 0.05 0.00 0.00 0.07 0.00 0.00 97.90
03:40:00 3 1.40 0.00 0.58 0.04 0.00 0.00 0.07 0.00 0.00 97.91
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.75 0.00 0.65 0.04 0.00 0.00 0.10 0.00 0.00 97.45
03:50:00 0 1.86 0.00 0.69 0.04 0.00 0.00 0.13 0.00 0.00 97.29
03:50:00 1 1.59 0.00 0.63 0.04 0.00 0.00 0.09 0.00 0.00 97.65
03:50:00 2 1.84 0.00 0.67 0.04 0.00 0.00 0.10 0.00 0.00 97.34
03:50:00 3 1.71 0.00 0.63 0.05 0.00 0.00 0.10 0.00 0.00 97.52
04:00:00 all 1.02 0.00 0.45 0.03 0.00 0.00 0.05 0.00 0.00 98.45
04:00:00 0 1.06 0.00 0.42 0.03 0.00 0.00 0.07 0.00 0.00 98.42
04:00:00 1 1.07 0.00 0.48 0.03 0.00 0.00 0.06 0.00 0.00 98.36
04:00:00 2 1.10 0.00 0.48 0.03 0.00 0.00 0.05 0.00 0.00 98.34
04:00:00 3 0.83 0.00 0.41 0.03 0.00 0.00 0.04 0.00 0.00 98.68
04:10:00 all 1.04 0.00 0.48 0.04 0.00 0.00 0.06 0.00 0.00 98.38
04:10:00 0 1.12 0.00 0.50 0.06 0.00 0.00 0.07 0.00 0.00 98.26
04:10:00 1 1.02 0.00 0.50 0.04 0.00 0.00 0.06 0.00 0.00 98.37
04:10:00 2 1.09 0.00 0.50 0.03 0.00 0.00 0.06 0.00 0.00 98.31
04:10:00 3 0.90 0.00 0.42 0.03 0.00 0.00 0.04 0.00 0.00 98.60
04:20:00 all 0.93 0.00 0.46 0.09 0.00 0.00 0.05 0.00 0.00 98.47
04:20:00 0 0.94 0.00 0.46 0.12 0.00 0.00 0.06 0.00 0.00 98.42
04:20:00 1 0.86 0.01 0.44 0.09 0.00 0.00 0.05 0.00 0.00 98.56
04:20:00 2 0.93 0.00 0.41 0.06 0.00 0.00 0.04 0.00 0.00 98.57
04:20:00 3 1.01 0.00 0.52 0.11 0.00 0.00 0.04 0.00 0.00 98.32
04:30:00 all 1.17 0.00 0.51 0.06 0.00 0.00 0.07 0.00 0.00 98.20
04:30:00 0 1.10 0.00 0.49 0.05 0.00 0.00 0.07 0.00 0.00 98.29
04:30:00 1 1.23 0.00 0.52 0.07 0.00 0.00 0.07 0.00 0.00 98.10
04:30:00 2 1.23 0.00 0.53 0.05 0.00 0.00 0.07 0.00 0.00 98.12
04:30:00 3 1.12 0.00 0.48 0.05 0.00 0.00 0.07 0.00 0.00 98.28
04:40:00 all 1.01 0.00 0.46 0.05 0.00 0.00 0.05 0.00 0.00 98.43
04:40:00 0 1.12 0.00 0.49 0.06 0.00 0.00 0.07 0.00 0.00 98.27
04:40:00 1 0.89 0.00 0.43 0.04 0.00 0.00 0.05 0.00 0.00 98.60
04:40:00 2 1.00 0.00 0.44 0.06 0.00 0.00 0.05 0.00 0.00 98.46
04:40:00 3 1.03 0.00 0.48 0.03 0.00 0.00 0.05 0.00 0.00 98.41
04:50:00 all 1.21 0.00 0.52 0.03 0.00 0.00 0.06 0.00 0.00 98.18
04:50:00 0 1.09 0.00 0.46 0.03 0.00 0.00 0.08 0.00 0.00 98.34
04:50:00 1 1.40 0.00 0.58 0.03 0.00 0.00 0.07 0.00 0.00 97.92
04:50:00 2 1.13 0.00 0.52 0.05 0.00 0.00 0.06 0.00 0.00 98.24
04:50:00 3 1.20 0.00 0.50 0.04 0.00 0.00 0.06 0.00 0.00 98.21
05:00:00 all 1.55 0.00 0.60 0.04 0.00 0.00 0.09 0.00 0.00 97.73
05:00:00 0 1.65 0.00 0.64 0.05 0.00 0.00 0.10 0.00 0.00 97.56
05:00:00 1 1.56 0.00 0.59 0.04 0.00 0.00 0.09 0.00 0.00 97.72
05:00:00 2 1.54 0.00 0.60 0.04 0.00 0.00 0.08 0.00 0.00 97.74
05:00:00 3 1.44 0.00 0.56 0.04 0.00 0.00 0.07 0.00 0.00 97.89
05:10:00 all 1.90 0.00 0.73 0.04 0.00 0.00 0.11 0.00 0.00 97.22
05:10:00 0 1.81 0.00 0.70 0.05 0.00 0.00 0.12 0.00 0.00 97.32
05:10:00 1 2.07 0.00 0.76 0.05 0.00 0.00 0.12 0.00 0.00 97.01
05:10:00 2 1.77 0.00 0.70 0.03 0.00 0.00 0.10 0.00 0.00 97.39
05:10:00 3 1.96 0.00 0.75 0.04 0.00 0.00 0.10 0.00 0.00 97.16
05:20:00 all 1.38 0.00 0.61 0.09 0.00 0.00 0.06 0.00 0.00 97.86
05:20:00 0 1.25 0.00 0.58 0.11 0.00 0.00 0.08 0.00 0.00 97.99
05:20:00 1 1.36 0.00 0.65 0.11 0.00 0.00 0.07 0.00 0.00 97.81
05:20:00 2 1.39 0.00 0.60 0.06 0.00 0.00 0.05 0.00 0.00 97.90
05:20:00 3 1.50 0.00 0.60 0.09 0.00 0.00 0.06 0.00 0.00 97.75
05:30:00 all 1.47 0.00 0.66 0.05 0.00 0.00 0.06 0.00 0.00 97.75
05:30:00 0 1.37 0.00 0.61 0.06 0.00 0.00 0.07 0.00 0.00 97.89
05:30:00 1 1.44 0.00 0.65 0.05 0.00 0.00 0.08 0.00 0.00 97.79
05:30:00 2 1.59 0.00 0.69 0.04 0.00 0.00 0.06 0.00 0.00 97.62
05:30:00 3 1.48 0.00 0.70 0.06 0.00 0.00 0.05 0.00 0.00 97.71
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 2.17 0.00 0.81 0.05 0.00 0.00 0.11 0.00 0.00 96.85
05:40:00 0 2.35 0.00 0.84 0.05 0.00 0.00 0.13 0.00 0.00 96.64
05:40:00 1 2.02 0.00 0.81 0.05 0.00 0.00 0.12 0.00 0.00 97.00
05:40:00 2 2.09 0.00 0.78 0.05 0.00 0.00 0.10 0.00 0.00 96.98
05:40:00 3 2.24 0.00 0.81 0.05 0.00 0.00 0.11 0.00 0.00 96.80
05:50:00 all 1.61 0.00 0.66 0.04 0.00 0.00 0.08 0.00 0.00 97.61
05:50:00 0 1.49 0.00 0.61 0.05 0.00 0.00 0.09 0.00 0.00 97.75
05:50:00 1 1.65 0.00 0.66 0.03 0.00 0.00 0.08 0.00 0.00 97.58
05:50:00 2 1.41 0.00 0.60 0.04 0.00 0.00 0.07 0.00 0.00 97.87
05:50:00 3 1.89 0.00 0.75 0.05 0.00 0.00 0.08 0.00 0.00 97.23
06:00:00 all 1.26 0.00 0.55 0.04 0.00 0.00 0.06 0.00 0.00 98.09
06:00:00 0 1.26 0.00 0.55 0.04 0.00 0.00 0.06 0.00 0.00 98.09
06:00:00 1 1.25 0.00 0.57 0.04 0.00 0.00 0.06 0.00 0.00 98.08
06:00:00 2 1.34 0.00 0.58 0.03 0.00 0.00 0.05 0.00 0.00 97.99
06:00:00 3 1.18 0.00 0.51 0.04 0.00 0.00 0.05 0.00 0.00 98.21
06:10:00 all 2.58 0.00 0.89 0.05 0.00 0.00 0.13 0.00 0.00 96.35
06:10:00 0 2.48 0.00 0.82 0.05 0.00 0.00 0.15 0.00 0.00 96.50
06:10:00 1 2.46 0.00 0.90 0.05 0.00 0.00 0.13 0.00 0.00 96.46
06:10:00 2 2.76 0.00 0.94 0.05 0.00 0.00 0.13 0.00 0.00 96.12
06:10:00 3 2.63 0.00 0.88 0.04 0.00 0.00 0.12 0.00 0.00 96.33
06:20:00 all 1.43 0.00 0.62 0.10 0.00 0.00 0.06 0.00 0.00 97.78
06:20:00 0 1.42 0.00 0.60 0.10 0.00 0.00 0.07 0.00 0.00 97.82
06:20:00 1 1.44 0.00 0.59 0.08 0.00 0.00 0.07 0.00 0.00 97.83
06:20:00 2 1.50 0.00 0.65 0.12 0.00 0.00 0.06 0.00 0.00 97.67
06:20:00 3 1.39 0.00 0.66 0.09 0.00 0.00 0.05 0.00 0.00 97.82
06:30:00 all 1.93 0.00 0.75 0.06 0.00 0.00 0.11 0.00 0.00 97.16
06:30:00 0 1.93 0.00 0.72 0.06 0.00 0.00 0.11 0.00 0.00 97.17
06:30:00 1 1.71 0.00 0.69 0.04 0.00 0.00 0.11 0.00 0.00 97.45
06:30:00 2 2.14 0.00 0.81 0.06 0.00 0.00 0.11 0.00 0.00 96.88
06:30:00 3 1.96 0.00 0.76 0.06 0.00 0.00 0.10 0.00 0.00 97.12
06:40:00 all 1.28 0.00 0.56 0.04 0.00 0.00 0.06 0.00 0.00 98.06
06:40:00 0 1.15 0.00 0.52 0.04 0.00 0.00 0.06 0.00 0.00 98.24
06:40:00 1 1.44 0.00 0.60 0.05 0.00 0.00 0.07 0.00 0.00 97.85
06:40:00 2 1.24 0.00 0.56 0.05 0.00 0.00 0.05 0.00 0.00 98.10
06:40:00 3 1.29 0.00 0.58 0.03 0.00 0.00 0.06 0.00 0.00 98.04
06:50:00 all 2.25 0.00 0.78 0.04 0.00 0.00 0.11 0.00 0.00 96.82
06:50:00 0 2.49 0.00 0.85 0.03 0.00 0.00 0.13 0.00 0.00 96.49
06:50:00 1 2.09 0.00 0.76 0.05 0.00 0.00 0.13 0.00 0.00 96.98
06:50:00 2 2.37 0.00 0.83 0.04 0.00 0.00 0.10 0.00 0.00 96.66
06:50:00 3 2.04 0.00 0.70 0.04 0.00 0.00 0.08 0.00 0.00 97.14
07:00:00 all 2.02 0.05 0.75 0.05 0.00 0.00 0.10 0.00 0.00 97.03
07:00:00 0 2.12 0.00 0.78 0.04 0.00 0.00 0.11 0.00 0.00 96.95
07:00:00 1 1.89 0.20 0.69 0.05 0.00 0.00 0.10 0.00 0.00 97.07
07:00:00 2 2.10 0.00 0.77 0.05 0.00 0.00 0.10 0.00 0.00 96.99
07:00:00 3 1.98 0.00 0.78 0.05 0.00 0.00 0.09 0.00 0.00 97.11
07:10:00 all 1.41 0.00 0.61 0.03 0.00 0.00 0.08 0.00 0.00 97.87
07:10:00 0 1.47 0.00 0.63 0.03 0.00 0.00 0.09 0.00 0.00 97.77
07:10:00 1 1.40 0.00 0.59 0.03 0.00 0.00 0.08 0.00 0.00 97.90
07:10:00 2 1.53 0.00 0.64 0.03 0.00 0.00 0.08 0.00 0.00 97.73
07:10:00 3 1.24 0.00 0.56 0.04 0.00 0.00 0.07 0.00 0.00 98.08
07:20:00 all 1.53 0.00 0.67 0.08 0.00 0.00 0.08 0.00 0.00 97.65
07:20:00 0 1.46 0.00 0.58 0.07 0.00 0.00 0.10 0.00 0.00 97.79
07:20:00 1 1.39 0.00 0.64 0.09 0.00 0.00 0.07 0.00 0.00 97.80
07:20:00 2 1.76 0.00 0.73 0.07 0.00 0.00 0.09 0.00 0.00 97.35
07:20:00 3 1.51 0.00 0.72 0.07 0.00 0.00 0.06 0.00 0.00 97.64
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.30 0.00 0.57 0.05 0.00 0.00 0.06 0.00 0.00 98.03
07:30:00 0 1.37 0.00 0.58 0.05 0.00 0.00 0.07 0.00 0.00 97.94
07:30:00 1 1.23 0.00 0.54 0.06 0.00 0.00 0.06 0.00 0.00 98.11
07:30:00 2 1.23 0.00 0.57 0.05 0.00 0.00 0.05 0.00 0.00 98.09
07:30:00 3 1.35 0.00 0.57 0.06 0.00 0.00 0.04 0.00 0.00 97.98
07:40:00 all 1.93 0.00 0.73 0.07 0.00 0.00 0.10 0.00 0.00 97.18
07:40:00 0 1.96 0.00 0.73 0.05 0.00 0.00 0.10 0.00 0.00 97.16
07:40:00 1 1.69 0.00 0.67 0.05 0.00 0.00 0.10 0.00 0.00 97.49
07:40:00 2 2.20 0.00 0.81 0.11 0.00 0.00 0.10 0.00 0.00 96.79
07:40:00 3 1.86 0.00 0.70 0.07 0.00 0.00 0.08 0.00 0.00 97.29
07:50:00 all 1.72 0.00 0.67 0.05 0.00 0.00 0.08 0.00 0.00 97.49
07:50:00 0 1.65 0.00 0.66 0.05 0.00 0.00 0.09 0.00 0.00 97.54
07:50:00 1 1.72 0.00 0.67 0.06 0.00 0.00 0.09 0.00 0.00 97.47
07:50:00 2 1.78 0.00 0.70 0.04 0.00 0.00 0.08 0.00 0.00 97.40
07:50:00 3 1.72 0.00 0.65 0.04 0.00 0.00 0.07 0.00 0.00 97.52
08:00:00 all 1.54 0.00 0.62 0.04 0.00 0.00 0.07 0.00 0.00 97.74
08:00:00 0 1.68 0.00 0.65 0.03 0.00 0.00 0.07 0.00 0.00 97.57
08:00:00 1 1.45 0.00 0.61 0.05 0.00 0.00 0.08 0.00 0.00 97.82
08:00:00 2 1.53 0.00 0.62 0.04 0.00 0.00 0.08 0.00 0.00 97.74
08:00:00 3 1.49 0.00 0.59 0.03 0.00 0.00 0.06 0.00 0.00 97.84
08:10:00 all 3.03 0.00 1.00 0.04 0.00 0.00 0.16 0.00 0.00 95.77
08:10:00 0 3.11 0.00 1.07 0.04 0.00 0.00 0.17 0.00 0.00 95.61
08:10:00 1 3.11 0.00 1.02 0.04 0.00 0.00 0.17 0.00 0.00 95.65
08:10:00 2 3.16 0.00 1.01 0.05 0.00 0.00 0.15 0.00 0.00 95.64
08:10:00 3 2.76 0.00 0.90 0.04 0.00 0.00 0.14 0.00 0.00 96.16
08:20:00 all 1.62 0.00 0.66 0.08 0.00 0.00 0.08 0.00 0.00 97.56
08:20:00 0 1.47 0.00 0.61 0.07 0.00 0.00 0.09 0.00 0.00 97.76
08:20:00 1 1.67 0.00 0.73 0.09 0.00 0.00 0.08 0.00 0.00 97.43
08:20:00 2 1.69 0.00 0.65 0.06 0.00 0.00 0.08 0.00 0.00 97.51
08:20:00 3 1.64 0.00 0.65 0.11 0.00 0.00 0.07 0.00 0.00 97.54
08:30:00 all 1.52 0.00 0.60 0.04 0.00 0.00 0.07 0.00 0.00 97.77
08:30:00 0 1.58 0.00 0.59 0.04 0.00 0.00 0.08 0.00 0.00 97.72
08:30:00 1 1.36 0.00 0.57 0.04 0.00 0.00 0.08 0.00 0.00 97.95
08:30:00 2 1.57 0.00 0.61 0.04 0.00 0.00 0.07 0.00 0.00 97.71
08:30:00 3 1.57 0.00 0.62 0.03 0.00 0.00 0.06 0.00 0.00 97.72
08:40:00 all 1.28 0.00 0.55 0.04 0.00 0.00 0.05 0.00 0.00 98.08
08:40:00 0 1.19 0.00 0.52 0.06 0.00 0.00 0.06 0.00 0.00 98.19
08:40:00 1 1.33 0.00 0.56 0.04 0.00 0.00 0.06 0.00 0.00 98.01
08:40:00 2 1.17 0.00 0.52 0.03 0.00 0.00 0.05 0.00 0.00 98.24
08:40:00 3 1.44 0.00 0.60 0.04 0.00 0.00 0.05 0.00 0.00 97.87
08:50:00 all 1.88 0.00 0.72 0.05 0.00 0.00 0.10 0.00 0.00 97.24
08:50:00 0 1.83 0.00 0.69 0.05 0.00 0.00 0.12 0.00 0.00 97.31
08:50:00 1 1.91 0.00 0.73 0.04 0.00 0.00 0.11 0.00 0.00 97.21
08:50:00 2 1.80 0.00 0.71 0.06 0.00 0.00 0.08 0.00 0.00 97.35
08:50:00 3 1.99 0.00 0.75 0.06 0.00 0.00 0.10 0.00 0.00 97.10
09:00:00 all 1.76 0.00 0.68 0.04 0.00 0.00 0.09 0.00 0.00 97.43
09:00:00 0 1.71 0.00 0.70 0.05 0.00 0.00 0.10 0.00 0.00 97.43
09:00:00 1 1.92 0.00 0.68 0.03 0.00 0.00 0.09 0.00 0.00 97.28
09:00:00 2 1.67 0.00 0.64 0.04 0.00 0.00 0.08 0.00 0.00 97.57
09:00:00 3 1.74 0.00 0.69 0.04 0.00 0.00 0.08 0.00 0.00 97.46
09:10:00 all 1.65 0.00 0.68 0.04 0.00 0.00 0.08 0.00 0.00 97.55
09:10:00 0 1.76 0.00 0.70 0.05 0.00 0.00 0.09 0.00 0.00 97.41
09:10:00 1 1.63 0.00 0.66 0.04 0.00 0.00 0.08 0.00 0.00 97.59
09:10:00 2 1.65 0.00 0.73 0.04 0.00 0.00 0.07 0.00 0.00 97.52
09:10:00 3 1.57 0.00 0.64 0.04 0.00 0.00 0.06 0.00 0.00 97.69
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.76 0.00 0.83 0.07 0.00 0.00 0.08 0.00 0.00 97.26
09:20:00 0 1.75 0.00 0.84 0.09 0.00 0.00 0.08 0.00 0.00 97.25
09:20:00 1 1.84 0.00 0.82 0.06 0.00 0.00 0.10 0.00 0.00 97.18
09:20:00 2 1.70 0.00 0.80 0.05 0.00 0.00 0.07 0.00 0.00 97.38
09:20:00 3 1.77 0.00 0.84 0.09 0.00 0.00 0.07 0.00 0.00 97.23
09:30:00 all 1.23 0.00 0.55 0.04 0.00 0.00 0.06 0.00 0.00 98.12
09:30:00 0 1.14 0.00 0.56 0.03 0.00 0.00 0.07 0.00 0.00 98.20
09:30:00 1 1.13 0.00 0.51 0.03 0.00 0.00 0.06 0.00 0.00 98.26
09:30:00 2 1.28 0.00 0.56 0.04 0.00 0.00 0.06 0.00 0.00 98.06
