File: /var/log/sysstat/sar08
Linux 6.8.0-71-generic (rtfmfm) 2025-10-08 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.47 0.02 0.70 0.08 0.00 0.00 0.15 0.00 0.00 97.59
00:10:00 0 1.62 0.01 0.81 0.07 0.00 0.00 0.16 0.00 0.00 97.33
00:10:00 1 1.38 0.02 0.63 0.09 0.00 0.00 0.16 0.00 0.00 97.73
00:10:00 2 1.45 0.04 0.66 0.08 0.00 0.00 0.14 0.00 0.00 97.64
00:10:00 3 1.45 0.00 0.69 0.08 0.00 0.00 0.13 0.00 0.00 97.65
00:20:00 all 1.55 0.00 0.66 0.11 0.00 0.00 0.11 0.00 0.00 97.57
00:20:00 0 1.56 0.00 0.68 0.11 0.00 0.00 0.12 0.00 0.00 97.54
00:20:00 1 1.45 0.00 0.62 0.05 0.00 0.00 0.11 0.00 0.00 97.76
00:20:00 2 1.40 0.00 0.61 0.10 0.00 0.00 0.10 0.00 0.00 97.78
00:20:00 3 1.79 0.00 0.73 0.16 0.00 0.00 0.10 0.00 0.00 97.21
00:30:00 all 1.26 0.00 0.56 0.05 0.00 0.00 0.07 0.00 0.00 98.06
00:30:00 0 1.13 0.00 0.52 0.05 0.00 0.00 0.07 0.00 0.00 98.23
00:30:00 1 1.38 0.00 0.58 0.04 0.00 0.00 0.08 0.00 0.00 97.91
00:30:00 2 1.14 0.00 0.55 0.05 0.00 0.00 0.07 0.00 0.00 98.20
00:30:00 3 1.40 0.00 0.58 0.05 0.00 0.00 0.07 0.00 0.00 97.91
00:40:00 all 2.70 0.00 0.95 0.05 0.00 0.00 0.22 0.00 0.00 96.09
00:40:00 0 2.67 0.00 0.92 0.05 0.00 0.00 0.23 0.00 0.00 96.14
00:40:00 1 2.93 0.00 1.03 0.06 0.00 0.00 0.26 0.00 0.00 95.73
00:40:00 2 2.59 0.00 0.89 0.05 0.00 0.00 0.20 0.00 0.00 96.26
00:40:00 3 2.59 0.00 0.95 0.05 0.00 0.00 0.18 0.00 0.00 96.24
00:50:00 all 1.57 0.00 0.62 0.04 0.00 0.00 0.10 0.00 0.00 97.66
00:50:00 0 1.64 0.00 0.61 0.04 0.00 0.00 0.12 0.00 0.00 97.60
00:50:00 1 1.56 0.00 0.60 0.04 0.00 0.00 0.11 0.00 0.00 97.69
00:50:00 2 1.64 0.00 0.67 0.04 0.00 0.00 0.10 0.00 0.00 97.54
00:50:00 3 1.45 0.00 0.60 0.05 0.00 0.00 0.08 0.00 0.00 97.82
01:00:00 all 1.12 0.00 0.52 0.04 0.00 0.00 0.07 0.00 0.00 98.25
01:00:00 0 1.08 0.00 0.51 0.04 0.00 0.00 0.08 0.00 0.00 98.29
01:00:00 1 1.04 0.00 0.51 0.06 0.00 0.00 0.07 0.00 0.00 98.32
01:00:00 2 1.34 0.00 0.61 0.04 0.00 0.00 0.07 0.00 0.00 97.95
01:00:00 3 1.01 0.00 0.45 0.03 0.00 0.00 0.05 0.00 0.00 98.46
01:10:00 all 1.40 0.00 0.63 0.04 0.00 0.00 0.12 0.00 0.00 97.81
01:10:00 0 1.37 0.00 0.61 0.04 0.00 0.00 0.15 0.00 0.00 97.84
01:10:00 1 1.46 0.00 0.66 0.04 0.00 0.00 0.12 0.00 0.00 97.72
01:10:00 2 1.38 0.00 0.61 0.03 0.00 0.00 0.13 0.00 0.00 97.85
01:10:00 3 1.39 0.00 0.63 0.04 0.00 0.00 0.10 0.00 0.00 97.84
01:20:00 all 1.99 0.00 0.85 0.12 0.00 0.00 0.19 0.00 0.00 96.85
01:20:00 0 1.99 0.00 0.83 0.10 0.00 0.00 0.20 0.00 0.00 96.88
01:20:00 1 1.88 0.00 0.80 0.12 0.00 0.00 0.19 0.00 0.00 97.01
01:20:00 2 2.21 0.00 0.91 0.11 0.00 0.00 0.19 0.00 0.00 96.58
01:20:00 3 1.88 0.00 0.87 0.15 0.00 0.00 0.17 0.00 0.00 96.94
01:30:00 all 2.65 0.00 0.98 0.07 0.00 0.00 0.24 0.00 0.00 96.06
01:30:00 0 2.47 0.00 0.95 0.07 0.00 0.00 0.26 0.00 0.00 96.24
01:30:00 1 2.40 0.00 0.93 0.07 0.00 0.00 0.23 0.00 0.00 96.36
01:30:00 2 2.95 0.00 1.05 0.08 0.00 0.00 0.24 0.00 0.00 95.68
01:30:00 3 2.78 0.00 0.98 0.06 0.00 0.00 0.20 0.00 0.00 95.97
01:40:00 all 1.77 0.00 0.67 0.05 0.00 0.00 0.11 0.00 0.00 97.39
01:40:00 0 1.79 0.00 0.66 0.04 0.00 0.00 0.13 0.00 0.00 97.38
01:40:00 1 1.79 0.00 0.66 0.06 0.00 0.00 0.11 0.00 0.00 97.39
01:40:00 2 1.73 0.00 0.70 0.05 0.00 0.00 0.11 0.00 0.00 97.41
01:40:00 3 1.77 0.00 0.67 0.06 0.00 0.00 0.10 0.00 0.00 97.40
01:50:00 all 1.54 0.00 0.61 0.04 0.00 0.00 0.08 0.00 0.00 97.72
01:50:00 0 1.64 0.00 0.65 0.04 0.00 0.00 0.10 0.00 0.00 97.58
01:50:00 1 1.68 0.00 0.63 0.04 0.00 0.00 0.08 0.00 0.00 97.57
01:50:00 2 1.26 0.00 0.55 0.03 0.00 0.00 0.08 0.00 0.00 98.08
01:50:00 3 1.58 0.00 0.62 0.07 0.00 0.00 0.07 0.00 0.00 97.66
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.05 0.00 0.75 0.05 0.00 0.00 0.16 0.00 0.00 96.99
02:00:00 0 2.21 0.00 0.80 0.05 0.00 0.00 0.18 0.00 0.00 96.77
02:00:00 1 1.88 0.00 0.71 0.05 0.00 0.00 0.16 0.00 0.00 97.20
02:00:00 2 1.96 0.00 0.74 0.06 0.00 0.00 0.13 0.00 0.00 97.11
02:00:00 3 2.15 0.00 0.77 0.05 0.00 0.00 0.16 0.00 0.00 96.87
02:10:00 all 1.53 0.00 0.64 0.04 0.00 0.00 0.12 0.00 0.00 97.67
02:10:00 0 1.84 0.00 0.71 0.04 0.00 0.00 0.14 0.00 0.00 97.27
02:10:00 1 1.17 0.00 0.54 0.05 0.00 0.00 0.11 0.00 0.00 98.13
02:10:00 2 1.66 0.00 0.70 0.04 0.00 0.00 0.11 0.00 0.00 97.49
02:10:00 3 1.45 0.00 0.61 0.03 0.00 0.00 0.11 0.00 0.00 97.81
02:20:00 all 1.68 0.00 0.71 0.09 0.00 0.00 0.14 0.00 0.00 97.37
02:20:00 0 1.81 0.00 0.74 0.09 0.00 0.00 0.17 0.00 0.00 97.19
02:20:00 1 1.75 0.00 0.72 0.08 0.00 0.00 0.15 0.00 0.00 97.29
02:20:00 2 1.80 0.00 0.78 0.09 0.00 0.00 0.13 0.00 0.00 97.19
02:20:00 3 1.36 0.00 0.61 0.10 0.00 0.00 0.11 0.00 0.00 97.82
02:30:00 all 2.17 0.00 0.79 0.05 0.00 0.00 0.15 0.00 0.00 96.83
02:30:00 0 1.92 0.00 0.68 0.06 0.00 0.00 0.18 0.00 0.00 97.16
02:30:00 1 2.04 0.00 0.78 0.05 0.00 0.00 0.15 0.00 0.00 96.99
02:30:00 2 2.27 0.00 0.84 0.06 0.00 0.00 0.13 0.00 0.00 96.71
02:30:00 3 2.44 0.00 0.87 0.06 0.00 0.00 0.15 0.00 0.00 96.48
02:40:00 all 1.49 0.00 0.61 0.05 0.00 0.00 0.10 0.00 0.00 97.75
02:40:00 0 1.36 0.00 0.60 0.05 0.00 0.00 0.11 0.00 0.00 97.89
02:40:00 1 1.62 0.00 0.64 0.06 0.00 0.00 0.11 0.00 0.00 97.57
02:40:00 2 1.55 0.00 0.62 0.04 0.00 0.00 0.09 0.00 0.00 97.69
02:40:00 3 1.43 0.00 0.59 0.05 0.00 0.00 0.08 0.00 0.00 97.85
02:50:00 all 2.24 0.00 0.84 0.05 0.00 0.00 0.19 0.00 0.00 96.67
02:50:00 0 2.22 0.00 0.85 0.05 0.00 0.00 0.22 0.00 0.00 96.67
02:50:00 1 2.32 0.00 0.86 0.06 0.00 0.00 0.20 0.00 0.00 96.55
02:50:00 2 2.34 0.00 0.85 0.05 0.00 0.00 0.20 0.00 0.00 96.57
02:50:00 3 2.10 0.00 0.81 0.05 0.00 0.00 0.15 0.00 0.00 96.89
03:00:00 all 1.28 0.00 0.59 0.05 0.00 0.00 0.11 0.00 0.00 97.97
03:00:00 0 1.32 0.00 0.62 0.05 0.00 0.00 0.12 0.00 0.00 97.90
03:00:00 1 1.33 0.00 0.60 0.06 0.00 0.00 0.12 0.00 0.00 97.89
03:00:00 2 1.32 0.00 0.60 0.05 0.00 0.00 0.11 0.00 0.00 97.93
03:00:00 3 1.15 0.00 0.55 0.06 0.00 0.00 0.09 0.00 0.00 98.15
03:10:00 all 1.78 0.00 0.79 0.05 0.00 0.00 0.13 0.00 0.00 97.25
03:10:00 0 2.02 0.00 0.86 0.05 0.00 0.00 0.15 0.00 0.00 96.92
03:10:00 1 1.64 0.00 0.76 0.05 0.00 0.00 0.14 0.00 0.00 97.42
03:10:00 2 1.81 0.00 0.80 0.05 0.00 0.00 0.12 0.00 0.00 97.22
03:10:00 3 1.66 0.00 0.76 0.03 0.00 0.00 0.11 0.00 0.00 97.43
03:20:00 all 1.88 0.00 0.74 0.10 0.00 0.00 0.13 0.00 0.00 97.15
03:20:00 0 1.96 0.00 0.78 0.13 0.00 0.00 0.15 0.00 0.00 96.98
03:20:00 1 1.68 0.00 0.68 0.10 0.00 0.00 0.13 0.00 0.00 97.41
03:20:00 2 1.79 0.00 0.70 0.07 0.00 0.00 0.10 0.00 0.00 97.35
03:20:00 3 2.09 0.00 0.80 0.10 0.00 0.00 0.13 0.00 0.00 96.88
03:30:00 all 2.00 0.00 0.71 0.05 0.00 0.00 0.11 0.00 0.00 97.12
03:30:00 0 1.86 0.00 0.70 0.05 0.00 0.00 0.12 0.00 0.00 97.25
03:30:00 1 1.71 0.00 0.63 0.05 0.00 0.00 0.11 0.00 0.00 97.50
03:30:00 2 2.13 0.00 0.75 0.06 0.00 0.00 0.10 0.00 0.00 96.96
03:30:00 3 2.29 0.00 0.78 0.05 0.00 0.00 0.11 0.00 0.00 96.77
03:40:00 all 3.47 0.00 1.04 0.05 0.00 0.00 0.16 0.00 0.00 95.28
03:40:00 0 3.68 0.00 1.07 0.04 0.00 0.00 0.19 0.00 0.00 95.01
03:40:00 1 3.21 0.00 0.95 0.05 0.00 0.00 0.17 0.00 0.00 95.63
03:40:00 2 3.22 0.00 1.02 0.06 0.00 0.00 0.13 0.00 0.00 95.58
03:40:00 3 3.75 0.00 1.11 0.06 0.00 0.00 0.17 0.00 0.00 94.92
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.13 0.00 0.75 0.04 0.00 0.00 0.13 0.00 0.00 96.94
03:50:00 0 2.26 0.00 0.78 0.04 0.00 0.00 0.15 0.00 0.00 96.77
03:50:00 1 2.20 0.00 0.78 0.04 0.00 0.00 0.15 0.00 0.00 96.83
03:50:00 2 1.98 0.00 0.75 0.05 0.00 0.00 0.12 0.00 0.00 97.10
03:50:00 3 2.06 0.00 0.71 0.05 0.00 0.00 0.11 0.00 0.00 97.07
04:00:00 all 1.36 0.00 0.56 0.04 0.00 0.00 0.08 0.00 0.00 97.97
04:00:00 0 1.32 0.00 0.56 0.05 0.00 0.00 0.09 0.00 0.00 97.98
04:00:00 1 1.36 0.00 0.53 0.04 0.00 0.00 0.08 0.00 0.00 97.99
04:00:00 2 1.31 0.00 0.56 0.03 0.00 0.00 0.07 0.00 0.00 98.02
04:00:00 3 1.43 0.00 0.59 0.03 0.00 0.00 0.07 0.00 0.00 97.88
04:10:00 all 1.44 0.00 0.59 0.04 0.00 0.00 0.10 0.00 0.00 97.83
04:10:00 0 1.36 0.00 0.58 0.03 0.00 0.00 0.10 0.00 0.00 97.93
04:10:00 1 1.40 0.00 0.60 0.06 0.00 0.00 0.11 0.00 0.00 97.83
04:10:00 2 1.65 0.00 0.66 0.03 0.00 0.00 0.09 0.00 0.00 97.57
04:10:00 3 1.34 0.00 0.55 0.05 0.00 0.00 0.08 0.00 0.00 97.99
04:20:00 all 1.70 0.00 0.66 0.08 0.00 0.00 0.11 0.00 0.00 97.45
04:20:00 0 1.80 0.00 0.66 0.09 0.00 0.00 0.12 0.00 0.00 97.33
04:20:00 1 1.51 0.00 0.58 0.09 0.00 0.00 0.11 0.00 0.00 97.71
04:20:00 2 1.92 0.00 0.74 0.06 0.00 0.00 0.11 0.00 0.00 97.18
04:20:00 3 1.58 0.00 0.65 0.08 0.00 0.00 0.09 0.00 0.00 97.59
04:30:00 all 1.85 0.00 0.68 0.05 0.00 0.00 0.11 0.00 0.00 97.31
04:30:00 0 1.81 0.00 0.65 0.04 0.00 0.00 0.12 0.00 0.00 97.37
04:30:00 1 1.75 0.00 0.67 0.07 0.00 0.00 0.12 0.00 0.00 97.38
04:30:00 2 2.04 0.00 0.74 0.05 0.00 0.00 0.11 0.00 0.00 97.06
04:30:00 3 1.79 0.00 0.66 0.03 0.00 0.00 0.09 0.00 0.00 97.43
04:40:00 all 1.13 0.00 0.51 0.05 0.00 0.00 0.06 0.00 0.00 98.25
04:40:00 0 1.28 0.00 0.53 0.04 0.00 0.00 0.08 0.00 0.00 98.07
04:40:00 1 1.13 0.00 0.50 0.05 0.00 0.00 0.07 0.00 0.00 98.25
04:40:00 2 1.02 0.00 0.48 0.05 0.00 0.00 0.06 0.00 0.00 98.39
04:40:00 3 1.09 0.00 0.54 0.04 0.00 0.00 0.05 0.00 0.00 98.29
04:50:00 all 1.92 0.00 0.70 0.05 0.00 0.00 0.13 0.00 0.00 97.20
04:50:00 0 1.99 0.00 0.72 0.05 0.00 0.00 0.14 0.00 0.00 97.10
04:50:00 1 1.84 0.00 0.64 0.05 0.00 0.00 0.15 0.00 0.00 97.32
04:50:00 2 1.94 0.00 0.72 0.05 0.00 0.00 0.12 0.00 0.00 97.17
04:50:00 3 1.93 0.00 0.69 0.05 0.00 0.00 0.10 0.00 0.00 97.22
05:00:00 all 1.35 0.00 0.53 0.04 0.00 0.00 0.08 0.00 0.00 98.00
05:00:00 0 1.50 0.00 0.57 0.04 0.00 0.00 0.09 0.00 0.00 97.80
05:00:00 1 1.17 0.00 0.48 0.03 0.00 0.00 0.09 0.00 0.00 98.24
05:00:00 2 1.29 0.00 0.51 0.04 0.00 0.00 0.07 0.00 0.00 98.09
05:00:00 3 1.44 0.00 0.56 0.05 0.00 0.00 0.07 0.00 0.00 97.88
05:10:00 all 2.07 0.00 0.75 0.04 0.00 0.00 0.14 0.00 0.00 97.00
05:10:00 0 1.79 0.00 0.67 0.03 0.00 0.00 0.15 0.00 0.00 97.36
05:10:00 1 2.06 0.00 0.75 0.04 0.00 0.00 0.14 0.00 0.00 97.01
05:10:00 2 2.22 0.00 0.78 0.05 0.00 0.00 0.13 0.00 0.00 96.81
05:10:00 3 2.20 0.00 0.81 0.03 0.00 0.00 0.13 0.00 0.00 96.82
05:20:00 all 1.90 0.00 0.72 0.08 0.00 0.00 0.11 0.00 0.00 97.19
05:20:00 0 1.89 0.00 0.73 0.10 0.00 0.00 0.12 0.00 0.00 97.16
05:20:00 1 2.05 0.00 0.75 0.07 0.00 0.00 0.13 0.00 0.00 97.01
05:20:00 2 1.89 0.00 0.75 0.08 0.00 0.00 0.11 0.00 0.00 97.18
05:20:00 3 1.77 0.00 0.65 0.07 0.00 0.00 0.10 0.00 0.00 97.41
05:30:00 all 1.82 0.00 0.68 0.08 0.00 0.00 0.11 0.00 0.00 97.31
05:30:00 0 1.83 0.00 0.65 0.08 0.00 0.00 0.12 0.00 0.00 97.32
05:30:00 1 2.07 0.00 0.79 0.09 0.00 0.00 0.12 0.00 0.00 96.94
05:30:00 2 1.91 0.00 0.66 0.08 0.00 0.00 0.12 0.00 0.00 97.23
05:30:00 3 1.49 0.00 0.61 0.06 0.00 0.00 0.08 0.00 0.00 97.76
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 1.18 0.00 0.53 0.05 0.00 0.00 0.08 0.00 0.00 98.16
05:40:00 0 1.32 0.00 0.54 0.05 0.00 0.00 0.08 0.00 0.00 98.01
05:40:00 1 1.13 0.00 0.50 0.05 0.00 0.00 0.09 0.00 0.00 98.23
05:40:00 2 1.09 0.00 0.54 0.03 0.00 0.00 0.06 0.00 0.00 98.28
05:40:00 3 1.20 0.00 0.55 0.05 0.00 0.00 0.07 0.00 0.00 98.13
05:50:00 all 1.40 0.00 0.58 0.05 0.00 0.00 0.08 0.00 0.00 97.89
05:50:00 0 1.28 0.00 0.55 0.05 0.00 0.00 0.10 0.00 0.00 98.03
05:50:00 1 1.43 0.00 0.60 0.06 0.00 0.00 0.09 0.00 0.00 97.82
05:50:00 2 1.34 0.00 0.56 0.06 0.00 0.00 0.07 0.00 0.00 97.97
05:50:00 3 1.53 0.00 0.61 0.03 0.00 0.00 0.08 0.00 0.00 97.75
06:00:00 all 1.46 0.00 0.57 0.04 0.00 0.00 0.09 0.00 0.00 97.84
06:00:00 0 1.50 0.00 0.58 0.05 0.00 0.00 0.10 0.00 0.00 97.77
06:00:00 1 1.54 0.00 0.59 0.04 0.00 0.00 0.10 0.00 0.00 97.73
06:00:00 2 1.46 0.00 0.56 0.04 0.00 0.00 0.08 0.00 0.00 97.86
06:00:00 3 1.34 0.00 0.56 0.04 0.00 0.00 0.07 0.00 0.00 97.98
06:10:00 all 1.57 0.00 0.61 0.04 0.00 0.00 0.10 0.00 0.00 97.68
06:10:00 0 1.60 0.00 0.61 0.03 0.00 0.00 0.11 0.00 0.00 97.65
06:10:00 1 1.60 0.00 0.62 0.05 0.00 0.00 0.10 0.00 0.00 97.63
06:10:00 2 1.69 0.00 0.64 0.04 0.00 0.00 0.09 0.00 0.00 97.54
06:10:00 3 1.41 0.00 0.56 0.05 0.00 0.00 0.09 0.00 0.00 97.90
06:20:00 all 1.90 0.06 0.73 0.09 0.00 0.00 0.13 0.00 0.00 97.10
06:20:00 0 1.84 0.24 0.72 0.07 0.00 0.00 0.15 0.00 0.00 96.99
06:20:00 1 2.12 0.00 0.80 0.09 0.00 0.00 0.14 0.00 0.00 96.85
06:20:00 2 1.86 0.00 0.71 0.09 0.00 0.00 0.13 0.00 0.00 97.20
06:20:00 3 1.76 0.00 0.68 0.11 0.00 0.00 0.10 0.00 0.00 97.35
06:30:00 all 1.26 0.00 0.55 0.04 0.00 0.00 0.07 0.00 0.00 98.07
06:30:00 0 1.32 0.00 0.55 0.05 0.00 0.00 0.09 0.00 0.00 97.99
06:30:00 1 1.46 0.00 0.62 0.05 0.00 0.00 0.08 0.00 0.00 97.79
06:30:00 2 1.15 0.00 0.50 0.04 0.00 0.00 0.07 0.00 0.00 98.24
06:30:00 3 1.10 0.00 0.53 0.04 0.00 0.00 0.06 0.00 0.00 98.27
06:40:00 all 1.11 0.00 0.48 0.04 0.00 0.00 0.06 0.00 0.00 98.31
06:40:00 0 1.07 0.00 0.46 0.04 0.00 0.00 0.06 0.00 0.00 98.37
06:40:00 1 1.14 0.00 0.47 0.04 0.00 0.00 0.07 0.00 0.00 98.28
06:40:00 2 1.00 0.00 0.44 0.04 0.00 0.00 0.05 0.00 0.00 98.47
06:40:00 3 1.23 0.00 0.55 0.04 0.00 0.00 0.06 0.00 0.00 98.13
06:50:00 all 1.24 0.00 0.50 0.04 0.00 0.00 0.06 0.00 0.00 98.16
06:50:00 0 1.35 0.01 0.54 0.04 0.00 0.00 0.07 0.00 0.00 97.99
06:50:00 1 1.19 0.00 0.47 0.04 0.00 0.00 0.06 0.00 0.00 98.24
06:50:00 2 1.15 0.00 0.48 0.03 0.00 0.00 0.06 0.00 0.00 98.27
06:50:00 3 1.25 0.00 0.52 0.04 0.00 0.00 0.06 0.00 0.00 98.14
07:00:00 all 1.87 0.00 0.64 0.05 0.00 0.00 0.08 0.00 0.00 97.37
07:00:00 0 1.90 0.00 0.63 0.06 0.00 0.00 0.09 0.00 0.00 97.33
07:00:00 1 2.02 0.00 0.67 0.05 0.00 0.00 0.08 0.00 0.00 97.19
07:00:00 2 1.82 0.00 0.66 0.04 0.00 0.00 0.08 0.00 0.00 97.40
07:00:00 3 1.74 0.00 0.60 0.04 0.00 0.00 0.06 0.00 0.00 97.56
07:10:00 all 2.17 0.00 0.74 0.04 0.00 0.00 0.11 0.00 0.00 96.94
07:10:00 0 2.21 0.00 0.77 0.04 0.00 0.00 0.13 0.00 0.00 96.85
07:10:00 1 2.10 0.00 0.74 0.04 0.00 0.00 0.11 0.00 0.00 97.01
07:10:00 2 2.10 0.00 0.72 0.05 0.00 0.00 0.10 0.00 0.00 97.04
07:10:00 3 2.27 0.00 0.75 0.04 0.00 0.00 0.10 0.00 0.00 96.84
07:20:00 all 1.15 0.00 0.51 0.07 0.00 0.00 0.06 0.00 0.00 98.21
07:20:00 0 1.07 0.00 0.52 0.07 0.00 0.00 0.06 0.00 0.00 98.28
07:20:00 1 1.16 0.00 0.54 0.05 0.00 0.00 0.06 0.00 0.00 98.19
07:20:00 2 1.28 0.00 0.53 0.07 0.00 0.00 0.07 0.00 0.00 98.06
07:20:00 3 1.08 0.00 0.46 0.09 0.00 0.00 0.06 0.00 0.00 98.32
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.67 0.00 0.62 0.07 0.00 0.00 0.09 0.00 0.00 97.55
07:30:00 0 1.55 0.00 0.63 0.05 0.00 0.00 0.09 0.00 0.00 97.67
07:30:00 1 1.91 0.00 0.67 0.05 0.00 0.00 0.12 0.00 0.00 97.25
07:30:00 2 1.49 0.00 0.60 0.05 0.00 0.00 0.08 0.00 0.00 97.78
07:30:00 3 1.71 0.00 0.60 0.10 0.00 0.00 0.08 0.00 0.00 97.51
07:40:00 all 1.59 0.00 0.65 0.04 0.00 0.00 0.08 0.00 0.00 97.64
07:40:00 0 1.80 0.00 0.72 0.05 0.00 0.00 0.09 0.00 0.00 97.34
07:40:00 1 1.56 0.00 0.64 0.05 0.00 0.00 0.08 0.00 0.00 97.67
07:40:00 2 1.47 0.00 0.63 0.04 0.00 0.00 0.07 0.00 0.00 97.78
07:40:00 3 1.52 0.00 0.62 0.04 0.00 0.00 0.06 0.00 0.00 97.76
07:50:00 all 1.36 0.00 0.62 0.04 0.00 0.00 0.07 0.00 0.00 97.91
07:50:00 0 1.40 0.00 0.62 0.03 0.00 0.00 0.08 0.00 0.00 97.88
07:50:00 1 1.50 0.00 0.65 0.04 0.00 0.00 0.09 0.00 0.00 97.72
07:50:00 2 1.25 0.00 0.59 0.04 0.00 0.00 0.07 0.00 0.00 98.05
07:50:00 3 1.28 0.00 0.62 0.05 0.00 0.00 0.05 0.00 0.00 98.00
08:00:00 all 1.57 0.00 0.58 0.04 0.00 0.00 0.08 0.00 0.00 97.73
08:00:00 0 1.39 0.00 0.54 0.04 0.00 0.00 0.08 0.00 0.00 97.96
08:00:00 1 1.67 0.00 0.61 0.04 0.00 0.00 0.09 0.00 0.00 97.59
08:00:00 2 1.51 0.00 0.57 0.04 0.00 0.00 0.07 0.00 0.00 97.81
08:00:00 3 1.71 0.00 0.61 0.04 0.00 0.00 0.07 0.00 0.00 97.57
08:10:00 all 1.79 0.00 0.66 0.04 0.00 0.00 0.10 0.00 0.00 97.41
08:10:00 0 1.70 0.00 0.60 0.04 0.00 0.00 0.10 0.00 0.00 97.56
08:10:00 1 1.98 0.00 0.76 0.04 0.00 0.00 0.10 0.00 0.00 97.13
08:10:00 2 1.64 0.00 0.61 0.03 0.00 0.00 0.10 0.00 0.00 97.62
08:10:00 3 1.84 0.00 0.67 0.06 0.00 0.00 0.08 0.00 0.00 97.34
08:20:00 all 1.95 0.00 0.70 0.08 0.00 0.00 0.10 0.00 0.00 97.16
08:20:00 0 1.94 0.00 0.69 0.12 0.00 0.00 0.11 0.00 0.00 97.14
08:20:00 1 2.07 0.00 0.73 0.08 0.00 0.00 0.12 0.00 0.00 97.00
08:20:00 2 1.82 0.00 0.69 0.06 0.00 0.00 0.10 0.00 0.00 97.33
08:20:00 3 1.99 0.00 0.69 0.07 0.00 0.00 0.09 0.00 0.00 97.17
08:30:00 all 1.16 0.00 0.50 0.04 0.00 0.00 0.06 0.00 0.00 98.23
08:30:00 0 1.12 0.00 0.46 0.05 0.00 0.00 0.06 0.00 0.00 98.31
08:30:00 1 1.25 0.00 0.54 0.04 0.00 0.00 0.07 0.00 0.00 98.11
08:30:00 2 1.23 0.00 0.54 0.04 0.00 0.00 0.05 0.00 0.00 98.14
08:30:00 3 1.06 0.00 0.47 0.05 0.00 0.00 0.05 0.00 0.00 98.37
08:40:00 all 1.91 0.00 0.79 0.04 0.00 0.00 0.10 0.00 0.00 97.16
08:40:00 0 1.99 0.00 0.79 0.04 0.00 0.00 0.12 0.00 0.00 97.07
08:40:00 1 1.94 0.00 0.77 0.05 0.00 0.00 0.11 0.00 0.00 97.13
08:40:00 2 1.86 0.00 0.80 0.05 0.00 0.00 0.10 0.00 0.00 97.19
08:40:00 3 1.85 0.00 0.79 0.04 0.00 0.00 0.08 0.00 0.00 97.24
08:50:00 all 1.56 0.00 0.65 0.04 0.00 0.00 0.08 0.00 0.00 97.67
08:50:00 0 1.73 0.00 0.71 0.03 0.00 0.00 0.09 0.00 0.00 97.44
08:50:00 1 1.22 0.00 0.55 0.04 0.00 0.00 0.08 0.00 0.00 98.11
08:50:00 2 1.74 0.00 0.71 0.04 0.00 0.00 0.09 0.00 0.00 97.41
08:50:00 3 1.54 0.00 0.64 0.03 0.00 0.00 0.07 0.00 0.00 97.71
09:00:00 all 2.50 0.00 0.89 0.07 0.00 0.00 0.09 0.00 0.00 96.45
09:00:00 0 2.54 0.00 0.84 0.06 0.00 0.00 0.11 0.00 0.00 96.45
09:00:00 1 2.41 0.00 0.90 0.08 0.00 0.00 0.11 0.00 0.00 96.50
09:00:00 2 2.09 0.00 0.81 0.07 0.00 0.00 0.08 0.00 0.00 96.95
09:00:00 3 2.94 0.00 1.01 0.07 0.00 0.00 0.08 0.00 0.00 95.91
09:10:00 all 1.84 0.00 0.71 0.05 0.00 0.00 0.13 0.00 0.00 97.28
09:10:00 0 1.67 0.00 0.66 0.05 0.00 0.00 0.14 0.00 0.00 97.48
09:10:00 1 2.00 0.00 0.72 0.05 0.00 0.00 0.14 0.00 0.00 97.10
09:10:00 2 1.85 0.00 0.71 0.05 0.00 0.00 0.13 0.00 0.00 97.26
09:10:00 3 1.82 0.00 0.74 0.05 0.00 0.00 0.11 0.00 0.00 97.28
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.18 0.00 0.53 0.09 0.00 0.00 0.06 0.00 0.00 98.14
09:20:00 0 0.95 0.00 0.45 0.06 0.00 0.00 0.07 0.00 0.00 98.48
09:20:00 1 1.10 0.00 0.50 0.06 0.00 0.00 0.07 0.00 0.00 98.27
09:20:00 2 1.22 0.00 0.56 0.08 0.00 0.00 0.06 0.00 0.00 98.08
09:20:00 3 1.46 0.00 0.63 0.14 0.00 0.00 0.06 0.00 0.00 97.71
09:30:00 all 1.49 0.00 0.58 0.05 0.00 0.00 0.09 0.00 0.00 97.78
09:30:00 0 1.48 0.00 0.56 0.05 0.00 0.00 0.10 0.00 0.00 97.81
09:30:00 1 1.51 0.00 0.56 0.05 0.00 0.00 0.10 0.00 0.00 97.77
09:30:00 2 1.53 0.00 0.60 0.04 0.00 0.00 0.08 0.00 0.00 97.74
