File: /var/log/sysstat/sar07
Linux 6.8.0-71-generic (rtfmfm) 2025-10-07 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 1.62 0.01 0.70 0.07 0.00 0.00 0.12 0.00 0.00 97.48
00:10:00 0 1.73 0.02 0.72 0.09 0.00 0.00 0.15 0.00 0.00 97.29
00:10:00 1 1.51 0.02 0.66 0.09 0.00 0.00 0.13 0.00 0.00 97.58
00:10:00 2 1.75 0.00 0.72 0.06 0.00 0.00 0.12 0.00 0.00 97.34
00:10:00 3 1.47 0.01 0.67 0.06 0.00 0.00 0.09 0.00 0.00 97.70
00:20:00 all 2.73 0.00 1.01 0.13 0.00 0.00 0.16 0.00 0.00 95.96
00:20:00 0 2.92 0.00 1.09 0.09 0.00 0.00 0.19 0.00 0.00 95.71
00:20:00 1 2.35 0.00 0.92 0.18 0.00 0.00 0.18 0.00 0.00 96.38
00:20:00 2 3.24 0.00 1.10 0.14 0.00 0.00 0.18 0.00 0.00 95.35
00:20:00 3 2.43 0.00 0.95 0.11 0.00 0.00 0.11 0.00 0.00 96.40
00:30:00 all 1.92 0.00 0.73 0.04 0.00 0.00 0.15 0.00 0.00 97.15
00:30:00 0 1.96 0.00 0.75 0.04 0.00 0.00 0.16 0.00 0.00 97.09
00:30:00 1 1.75 0.00 0.68 0.05 0.00 0.00 0.15 0.00 0.00 97.36
00:30:00 2 2.18 0.00 0.78 0.05 0.00 0.00 0.17 0.00 0.00 96.81
00:30:00 3 1.81 0.00 0.70 0.05 0.00 0.00 0.13 0.00 0.00 97.32
00:40:00 all 1.36 0.00 0.58 0.04 0.00 0.00 0.09 0.00 0.00 97.92
00:40:00 0 1.42 0.00 0.59 0.04 0.00 0.00 0.11 0.00 0.00 97.85
00:40:00 1 1.40 0.00 0.64 0.03 0.00 0.00 0.10 0.00 0.00 97.83
00:40:00 2 1.43 0.00 0.58 0.05 0.00 0.00 0.10 0.00 0.00 97.85
00:40:00 3 1.20 0.00 0.53 0.04 0.00 0.00 0.07 0.00 0.00 98.16
00:50:00 all 1.72 0.00 0.67 0.04 0.00 0.00 0.14 0.00 0.00 97.43
00:50:00 0 1.80 0.00 0.66 0.06 0.00 0.00 0.14 0.00 0.00 97.34
00:50:00 1 1.49 0.00 0.59 0.04 0.00 0.00 0.15 0.00 0.00 97.73
00:50:00 2 1.93 0.00 0.78 0.04 0.00 0.00 0.14 0.00 0.00 97.11
00:50:00 3 1.66 0.00 0.66 0.03 0.00 0.00 0.12 0.00 0.00 97.53
01:00:00 all 1.64 0.00 0.68 0.04 0.00 0.00 0.16 0.00 0.00 97.48
01:00:00 0 1.54 0.00 0.63 0.04 0.00 0.00 0.16 0.00 0.00 97.63
01:00:00 1 1.60 0.00 0.63 0.04 0.00 0.00 0.17 0.00 0.00 97.57
01:00:00 2 1.77 0.00 0.76 0.04 0.00 0.00 0.17 0.00 0.00 97.26
01:00:00 3 1.67 0.00 0.69 0.04 0.00 0.00 0.16 0.00 0.00 97.44
01:10:00 all 1.41 0.00 0.65 0.06 0.00 0.00 0.14 0.00 0.00 97.74
01:10:00 0 1.45 0.00 0.62 0.04 0.00 0.00 0.15 0.00 0.00 97.73
01:10:00 1 1.38 0.00 0.67 0.07 0.00 0.00 0.13 0.00 0.00 97.76
01:10:00 2 1.53 0.00 0.70 0.03 0.00 0.00 0.14 0.00 0.00 97.61
01:10:00 3 1.29 0.00 0.62 0.08 0.00 0.00 0.12 0.00 0.00 97.88
01:20:00 all 1.34 0.00 0.81 0.16 0.00 0.00 0.23 0.00 0.00 97.46
01:20:00 0 1.24 0.00 0.81 0.11 0.00 0.00 0.22 0.00 0.00 97.62
01:20:00 1 1.57 0.00 0.88 0.15 0.00 0.00 0.25 0.00 0.00 97.15
01:20:00 2 1.27 0.00 0.77 0.17 0.00 0.00 0.23 0.00 0.00 97.56
01:20:00 3 1.30 0.00 0.79 0.20 0.00 0.00 0.20 0.00 0.00 97.52
01:30:00 all 1.77 0.00 0.83 0.07 0.00 0.00 0.23 0.00 0.00 97.10
01:30:00 0 1.78 0.00 0.87 0.08 0.00 0.00 0.25 0.00 0.00 97.02
01:30:00 1 1.85 0.00 0.85 0.06 0.00 0.00 0.24 0.00 0.00 97.00
01:30:00 2 1.74 0.00 0.80 0.06 0.00 0.00 0.22 0.00 0.00 97.17
01:30:00 3 1.70 0.00 0.81 0.08 0.00 0.00 0.21 0.00 0.00 97.20
01:40:00 all 1.24 0.00 0.58 0.05 0.00 0.00 0.11 0.00 0.00 98.01
01:40:00 0 1.40 0.00 0.66 0.05 0.00 0.00 0.13 0.00 0.00 97.77
01:40:00 1 1.19 0.00 0.54 0.06 0.00 0.00 0.13 0.00 0.00 98.08
01:40:00 2 1.17 0.00 0.58 0.06 0.00 0.00 0.10 0.00 0.00 98.09
01:40:00 3 1.18 0.00 0.56 0.06 0.00 0.00 0.10 0.00 0.00 98.10
01:50:00 all 2.21 0.00 0.80 0.06 0.00 0.00 0.15 0.00 0.00 96.78
01:50:00 0 1.97 0.00 0.71 0.05 0.00 0.00 0.15 0.00 0.00 97.12
01:50:00 1 2.22 0.00 0.79 0.06 0.00 0.00 0.17 0.00 0.00 96.76
01:50:00 2 2.39 0.00 0.86 0.07 0.00 0.00 0.15 0.00 0.00 96.53
01:50:00 3 2.27 0.00 0.83 0.05 0.00 0.00 0.12 0.00 0.00 96.73
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.71 0.00 0.66 0.05 0.00 0.00 0.11 0.00 0.00 97.48
02:00:00 0 2.00 0.00 0.75 0.04 0.00 0.00 0.12 0.00 0.00 97.09
02:00:00 1 1.65 0.00 0.68 0.06 0.00 0.00 0.12 0.00 0.00 97.50
02:00:00 2 1.63 0.00 0.62 0.05 0.00 0.00 0.10 0.00 0.00 97.61
02:00:00 3 1.57 0.00 0.57 0.05 0.00 0.00 0.10 0.00 0.00 97.71
02:10:00 all 1.74 0.17 0.77 0.07 0.00 0.00 0.14 0.00 0.00 97.11
02:10:00 0 2.40 0.39 0.87 0.09 0.00 0.00 0.14 0.00 0.00 96.11
02:10:00 1 1.82 0.30 0.76 0.07 0.00 0.00 0.16 0.00 0.00 96.90
02:10:00 2 1.41 0.00 0.75 0.09 0.00 0.00 0.13 0.00 0.00 97.62
02:10:00 3 1.33 0.00 0.70 0.06 0.00 0.00 0.12 0.00 0.00 97.80
02:20:00 all 1.59 0.00 0.64 0.10 0.00 0.00 0.10 0.00 0.00 97.57
02:20:00 0 1.79 0.00 0.73 0.16 0.00 0.00 0.12 0.00 0.00 97.20
02:20:00 1 1.44 0.00 0.60 0.07 0.00 0.00 0.11 0.00 0.00 97.78
02:20:00 2 1.67 0.00 0.63 0.08 0.00 0.00 0.10 0.00 0.00 97.51
02:20:00 3 1.44 0.00 0.61 0.10 0.00 0.00 0.07 0.00 0.00 97.78
02:30:00 all 1.43 0.00 0.58 0.04 0.00 0.00 0.09 0.00 0.00 97.85
02:30:00 0 1.37 0.00 0.57 0.04 0.00 0.00 0.10 0.00 0.00 97.93
02:30:00 1 1.29 0.00 0.52 0.05 0.00 0.00 0.10 0.00 0.00 98.05
02:30:00 2 1.74 0.00 0.69 0.05 0.00 0.00 0.10 0.00 0.00 97.42
02:30:00 3 1.33 0.00 0.52 0.04 0.00 0.00 0.08 0.00 0.00 98.02
02:40:00 all 1.45 0.00 0.61 0.05 0.00 0.00 0.09 0.00 0.00 97.81
02:40:00 0 1.42 0.00 0.68 0.04 0.00 0.00 0.10 0.00 0.00 97.77
02:40:00 1 1.35 0.00 0.56 0.06 0.00 0.00 0.09 0.00 0.00 97.94
02:40:00 2 1.56 0.00 0.58 0.05 0.00 0.00 0.09 0.00 0.00 97.72
02:40:00 3 1.47 0.00 0.60 0.05 0.00 0.00 0.08 0.00 0.00 97.80
02:50:00 all 2.68 0.00 0.95 0.05 0.00 0.00 0.24 0.00 0.00 96.07
02:50:00 0 2.66 0.00 0.93 0.06 0.00 0.00 0.26 0.00 0.00 96.09
02:50:00 1 2.53 0.00 0.93 0.04 0.00 0.00 0.26 0.00 0.00 96.24
02:50:00 2 2.76 0.00 0.96 0.04 0.00 0.00 0.24 0.00 0.00 96.01
02:50:00 3 2.78 0.00 0.99 0.07 0.00 0.00 0.21 0.00 0.00 95.95
03:00:00 all 1.66 0.00 0.68 0.06 0.00 0.00 0.11 0.00 0.00 97.49
03:00:00 0 1.80 0.00 0.75 0.06 0.00 0.00 0.13 0.00 0.00 97.27
03:00:00 1 1.63 0.00 0.68 0.07 0.00 0.00 0.11 0.00 0.00 97.51
03:00:00 2 1.68 0.00 0.68 0.05 0.00 0.00 0.10 0.00 0.00 97.50
03:00:00 3 1.53 0.00 0.63 0.05 0.00 0.00 0.10 0.00 0.00 97.70
03:10:00 all 1.28 0.00 0.55 0.06 0.00 0.00 0.08 0.00 0.00 98.04
03:10:00 0 1.32 0.00 0.53 0.07 0.00 0.00 0.10 0.00 0.00 97.98
03:10:00 1 1.32 0.00 0.58 0.05 0.00 0.00 0.08 0.00 0.00 97.97
03:10:00 2 1.10 0.00 0.51 0.05 0.00 0.00 0.07 0.00 0.00 98.27
03:10:00 3 1.37 0.00 0.58 0.05 0.00 0.00 0.08 0.00 0.00 97.92
03:20:00 all 1.35 0.00 0.61 0.09 0.00 0.00 0.08 0.00 0.00 97.88
03:20:00 0 1.41 0.00 0.61 0.11 0.00 0.00 0.09 0.00 0.00 97.79
03:20:00 1 1.46 0.00 0.63 0.11 0.00 0.00 0.08 0.00 0.00 97.71
03:20:00 2 1.37 0.00 0.62 0.08 0.00 0.00 0.08 0.00 0.00 97.84
03:20:00 3 1.15 0.00 0.56 0.06 0.00 0.00 0.06 0.00 0.00 98.17
03:30:00 all 1.41 0.00 0.58 0.04 0.00 0.00 0.09 0.00 0.00 97.88
03:30:00 0 1.48 0.00 0.59 0.04 0.00 0.00 0.09 0.00 0.00 97.80
03:30:00 1 1.27 0.00 0.54 0.04 0.00 0.00 0.09 0.00 0.00 98.06
03:30:00 2 1.45 0.00 0.61 0.05 0.00 0.00 0.08 0.00 0.00 97.81
03:30:00 3 1.44 0.00 0.60 0.04 0.00 0.00 0.07 0.00 0.00 97.85
03:40:00 all 2.10 0.00 0.76 0.05 0.00 0.00 0.13 0.00 0.00 96.96
03:40:00 0 2.08 0.00 0.74 0.07 0.00 0.00 0.16 0.00 0.00 96.95
03:40:00 1 1.97 0.00 0.73 0.05 0.00 0.00 0.13 0.00 0.00 97.12
03:40:00 2 2.28 0.00 0.82 0.05 0.00 0.00 0.12 0.00 0.00 96.73
03:40:00 3 2.04 0.00 0.76 0.05 0.00 0.00 0.11 0.00 0.00 97.03
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 1.48 0.00 0.59 0.04 0.00 0.00 0.09 0.00 0.00 97.80
03:50:00 0 1.54 0.00 0.61 0.04 0.00 0.00 0.10 0.00 0.00 97.71
03:50:00 1 1.41 0.00 0.58 0.05 0.00 0.00 0.10 0.00 0.00 97.87
03:50:00 2 1.52 0.00 0.59 0.04 0.00 0.00 0.08 0.00 0.00 97.78
03:50:00 3 1.45 0.00 0.57 0.05 0.00 0.00 0.09 0.00 0.00 97.84
04:00:00 all 1.14 0.00 0.49 0.04 0.00 0.00 0.07 0.00 0.00 98.27
04:00:00 0 1.27 0.00 0.55 0.03 0.00 0.00 0.08 0.00 0.00 98.06
04:00:00 1 1.21 0.00 0.51 0.03 0.00 0.00 0.08 0.00 0.00 98.17
04:00:00 2 0.97 0.00 0.43 0.04 0.00 0.00 0.06 0.00 0.00 98.50
04:00:00 3 1.10 0.00 0.47 0.04 0.00 0.00 0.06 0.00 0.00 98.34
04:10:00 all 2.82 0.00 1.17 0.07 0.00 0.00 0.13 0.00 0.00 95.81
04:10:00 0 2.76 0.00 1.16 0.09 0.00 0.00 0.11 0.00 0.00 95.88
04:10:00 1 2.80 0.00 1.12 0.08 0.00 0.00 0.18 0.00 0.00 95.82
04:10:00 2 2.68 0.00 1.15 0.07 0.00 0.00 0.11 0.00 0.00 95.99
04:10:00 3 3.04 0.00 1.24 0.06 0.00 0.00 0.10 0.00 0.00 95.55
04:20:00 all 1.56 0.00 0.76 0.11 0.00 0.00 0.09 0.00 0.00 97.48
04:20:00 0 1.55 0.00 0.69 0.08 0.00 0.00 0.10 0.00 0.00 97.58
04:20:00 1 1.55 0.00 0.82 0.16 0.00 0.00 0.10 0.00 0.00 97.37
04:20:00 2 1.63 0.00 0.76 0.10 0.00 0.00 0.08 0.00 0.00 97.44
04:20:00 3 1.52 0.00 0.76 0.11 0.00 0.00 0.07 0.00 0.00 97.54
04:30:00 all 1.35 0.00 0.53 0.05 0.00 0.00 0.08 0.00 0.00 98.00
04:30:00 0 1.12 0.00 0.47 0.04 0.00 0.00 0.09 0.00 0.00 98.28
04:30:00 1 1.37 0.00 0.51 0.05 0.00 0.00 0.09 0.00 0.00 97.98
04:30:00 2 1.32 0.00 0.54 0.04 0.00 0.00 0.06 0.00 0.00 98.05
04:30:00 3 1.59 0.00 0.59 0.06 0.00 0.00 0.08 0.00 0.00 97.67
04:40:00 all 1.29 0.00 0.53 0.04 0.00 0.00 0.07 0.00 0.00 98.06
04:40:00 0 1.51 0.00 0.60 0.04 0.00 0.00 0.09 0.00 0.00 97.76
04:40:00 1 1.30 0.00 0.50 0.03 0.00 0.00 0.08 0.00 0.00 98.09
04:40:00 2 1.02 0.00 0.45 0.04 0.00 0.00 0.06 0.00 0.00 98.43
04:40:00 3 1.33 0.00 0.57 0.06 0.00 0.00 0.06 0.00 0.00 97.97
04:50:00 all 1.55 0.00 0.61 0.04 0.00 0.00 0.08 0.00 0.00 97.71
04:50:00 0 1.60 0.00 0.62 0.05 0.00 0.00 0.10 0.00 0.00 97.63
04:50:00 1 1.72 0.00 0.66 0.04 0.00 0.00 0.09 0.00 0.00 97.50
04:50:00 2 1.46 0.00 0.59 0.05 0.00 0.00 0.08 0.00 0.00 97.82
04:50:00 3 1.42 0.00 0.57 0.04 0.00 0.00 0.07 0.00 0.00 97.90
05:00:00 all 0.94 0.00 0.45 0.04 0.00 0.00 0.05 0.00 0.00 98.53
05:00:00 0 1.01 0.00 0.47 0.05 0.00 0.00 0.06 0.00 0.00 98.42
05:00:00 1 0.91 0.00 0.45 0.04 0.00 0.00 0.05 0.00 0.00 98.56
05:00:00 2 0.92 0.00 0.42 0.04 0.00 0.00 0.05 0.00 0.00 98.56
05:00:00 3 0.92 0.00 0.46 0.03 0.00 0.00 0.04 0.00 0.00 98.56
05:10:00 all 1.55 0.00 0.63 0.04 0.00 0.00 0.09 0.00 0.00 97.70
05:10:00 0 1.47 0.00 0.65 0.05 0.00 0.00 0.09 0.00 0.00 97.73
05:10:00 1 1.79 0.00 0.71 0.05 0.00 0.00 0.11 0.00 0.00 97.34
05:10:00 2 1.48 0.00 0.58 0.05 0.00 0.00 0.09 0.00 0.00 97.81
05:10:00 3 1.44 0.00 0.56 0.03 0.00 0.00 0.07 0.00 0.00 97.90
05:20:00 all 1.27 0.00 0.54 0.09 0.00 0.00 0.07 0.00 0.00 98.02
05:20:00 0 1.38 0.00 0.59 0.07 0.00 0.00 0.08 0.00 0.00 97.88
05:20:00 1 1.41 0.00 0.55 0.10 0.00 0.00 0.08 0.00 0.00 97.86
05:20:00 2 1.27 0.00 0.54 0.09 0.00 0.00 0.06 0.00 0.00 98.04
05:20:00 3 1.03 0.00 0.49 0.11 0.00 0.00 0.05 0.00 0.00 98.32
05:30:00 all 1.59 0.00 0.61 0.05 0.00 0.00 0.10 0.00 0.00 97.65
05:30:00 0 1.60 0.00 0.64 0.05 0.00 0.00 0.10 0.00 0.00 97.61
05:30:00 1 1.49 0.00 0.55 0.04 0.00 0.00 0.11 0.00 0.00 97.81
05:30:00 2 1.69 0.00 0.66 0.05 0.00 0.00 0.09 0.00 0.00 97.51
05:30:00 3 1.60 0.00 0.60 0.05 0.00 0.00 0.09 0.00 0.00 97.67
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 1.53 0.00 0.59 0.04 0.00 0.00 0.09 0.00 0.00 97.74
05:40:00 0 1.54 0.00 0.60 0.05 0.00 0.00 0.10 0.00 0.00 97.71
05:40:00 1 1.56 0.00 0.56 0.04 0.00 0.00 0.12 0.00 0.00 97.72
05:40:00 2 1.34 0.00 0.57 0.04 0.00 0.00 0.08 0.00 0.00 97.97
05:40:00 3 1.68 0.00 0.63 0.05 0.00 0.00 0.08 0.00 0.00 97.57
05:50:00 all 1.47 0.00 0.58 0.04 0.00 0.00 0.09 0.00 0.00 97.81
05:50:00 0 1.23 0.00 0.51 0.05 0.00 0.00 0.09 0.00 0.00 98.13
05:50:00 1 1.61 0.00 0.60 0.05 0.00 0.00 0.10 0.00 0.00 97.65
05:50:00 2 1.55 0.00 0.65 0.03 0.00 0.00 0.09 0.00 0.00 97.68
05:50:00 3 1.49 0.01 0.57 0.04 0.00 0.00 0.09 0.00 0.00 97.79
06:00:00 all 1.38 0.00 0.55 0.04 0.00 0.00 0.08 0.00 0.00 97.94
06:00:00 0 1.52 0.00 0.57 0.04 0.00 0.00 0.10 0.00 0.00 97.78
06:00:00 1 1.44 0.00 0.59 0.04 0.00 0.00 0.08 0.00 0.00 97.84
06:00:00 2 1.47 0.00 0.61 0.05 0.00 0.00 0.07 0.00 0.00 97.80
06:00:00 3 1.10 0.00 0.44 0.05 0.00 0.00 0.06 0.00 0.00 98.35
06:10:00 all 1.42 0.00 0.58 0.04 0.00 0.00 0.09 0.00 0.00 97.88
06:10:00 0 1.22 0.00 0.54 0.05 0.00 0.00 0.11 0.00 0.00 98.08
06:10:00 1 1.29 0.00 0.54 0.04 0.00 0.00 0.08 0.00 0.00 98.05
06:10:00 2 1.70 0.00 0.64 0.03 0.00 0.00 0.10 0.00 0.00 97.53
06:10:00 3 1.45 0.00 0.60 0.05 0.00 0.00 0.06 0.00 0.00 97.84
06:20:00 all 1.23 0.00 0.52 0.08 0.00 0.00 0.06 0.00 0.00 98.10
06:20:00 0 1.43 0.00 0.60 0.08 0.00 0.00 0.08 0.00 0.00 97.83
06:20:00 1 1.11 0.00 0.48 0.06 0.00 0.00 0.07 0.00 0.00 98.28
06:20:00 2 1.02 0.00 0.46 0.10 0.00 0.00 0.06 0.00 0.00 98.35
06:20:00 3 1.36 0.00 0.56 0.09 0.00 0.00 0.05 0.00 0.00 97.94
06:30:00 all 1.33 0.00 0.52 0.04 0.00 0.00 0.07 0.00 0.00 98.04
06:30:00 0 1.32 0.00 0.54 0.04 0.00 0.00 0.07 0.00 0.00 98.03
06:30:00 1 1.37 0.00 0.50 0.03 0.00 0.00 0.09 0.00 0.00 98.02
06:30:00 2 1.43 0.00 0.54 0.04 0.00 0.00 0.07 0.00 0.00 97.92
06:30:00 3 1.20 0.00 0.50 0.05 0.00 0.00 0.07 0.00 0.00 98.18
06:40:00 all 1.80 0.00 0.65 0.04 0.00 0.00 0.10 0.00 0.00 97.41
06:40:00 0 2.04 0.00 0.72 0.03 0.00 0.00 0.11 0.00 0.00 97.09
06:40:00 1 1.66 0.00 0.61 0.06 0.00 0.00 0.11 0.00 0.00 97.56
06:40:00 2 1.67 0.00 0.64 0.04 0.00 0.00 0.08 0.00 0.00 97.58
06:40:00 3 1.81 0.00 0.63 0.04 0.00 0.00 0.10 0.00 0.00 97.41
06:50:00 all 1.23 0.05 0.49 0.04 0.00 0.00 0.06 0.00 0.00 98.12
06:50:00 0 1.08 0.00 0.45 0.02 0.00 0.00 0.07 0.00 0.00 98.38
06:50:00 1 1.29 0.00 0.53 0.06 0.00 0.00 0.07 0.00 0.00 98.04
06:50:00 2 1.18 0.20 0.44 0.04 0.00 0.00 0.06 0.00 0.00 98.08
06:50:00 3 1.37 0.00 0.55 0.03 0.00 0.00 0.06 0.00 0.00 97.99
07:00:00 all 0.88 0.00 0.40 0.03 0.00 0.00 0.04 0.00 0.00 98.65
07:00:00 0 0.87 0.00 0.37 0.03 0.00 0.00 0.05 0.00 0.00 98.68
07:00:00 1 0.85 0.00 0.42 0.05 0.00 0.00 0.04 0.00 0.00 98.63
07:00:00 2 0.87 0.00 0.40 0.03 0.00 0.00 0.04 0.00 0.00 98.66
07:00:00 3 0.91 0.00 0.42 0.03 0.00 0.00 0.03 0.00 0.00 98.61
07:10:00 all 1.54 0.00 0.60 0.04 0.00 0.00 0.10 0.00 0.00 97.73
07:10:00 0 1.68 0.00 0.62 0.04 0.00 0.00 0.12 0.00 0.00 97.55
07:10:00 1 1.36 0.00 0.60 0.06 0.00 0.00 0.08 0.00 0.00 97.90
07:10:00 2 1.54 0.00 0.57 0.04 0.00 0.00 0.10 0.00 0.00 97.75
07:10:00 3 1.57 0.00 0.59 0.04 0.00 0.00 0.09 0.00 0.00 97.71
07:20:00 all 1.02 0.00 0.47 0.08 0.00 0.00 0.05 0.00 0.00 98.38
07:20:00 0 1.21 0.00 0.49 0.04 0.00 0.00 0.07 0.00 0.00 98.20
07:20:00 1 1.08 0.00 0.50 0.13 0.00 0.00 0.06 0.00 0.00 98.23
07:20:00 2 0.95 0.00 0.46 0.11 0.00 0.00 0.05 0.00 0.00 98.44
07:20:00 3 0.83 0.00 0.43 0.04 0.00 0.00 0.03 0.00 0.00 98.67
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.98 0.00 0.71 0.08 0.00 0.00 0.10 0.00 0.00 97.13
07:30:00 0 1.86 0.00 0.67 0.07 0.00 0.00 0.12 0.00 0.00 97.29
07:30:00 1 2.27 0.00 0.76 0.10 0.00 0.00 0.11 0.00 0.00 96.77
07:30:00 2 1.94 0.00 0.67 0.10 0.00 0.00 0.11 0.00 0.00 97.19
07:30:00 3 1.85 0.00 0.73 0.06 0.00 0.00 0.07 0.00 0.00 97.28
07:40:00 all 1.34 0.00 0.52 0.04 0.00 0.00 0.07 0.00 0.00 98.02
07:40:00 0 1.53 0.00 0.57 0.03 0.00 0.00 0.09 0.00 0.00 97.79
07:40:00 1 1.31 0.00 0.52 0.05 0.00 0.00 0.08 0.00 0.00 98.04
07:40:00 2 1.18 0.00 0.46 0.04 0.00 0.00 0.06 0.00 0.00 98.27
07:40:00 3 1.34 0.00 0.55 0.04 0.00 0.00 0.07 0.00 0.00 98.00
07:50:00 all 4.01 0.00 0.85 0.04 0.00 0.00 0.08 0.00 0.00 95.03
07:50:00 0 4.00 0.00 0.91 0.03 0.00 0.00 0.09 0.00 0.00 94.96
07:50:00 1 3.91 0.00 0.77 0.04 0.00 0.00 0.09 0.00 0.00 95.20
07:50:00 2 4.09 0.00 0.86 0.04 0.00 0.00 0.07 0.00 0.00 94.95
07:50:00 3 4.03 0.00 0.87 0.04 0.00 0.00 0.06 0.00 0.00 95.00
08:00:00 all 1.19 0.00 0.48 0.04 0.00 0.00 0.07 0.00 0.00 98.22
08:00:00 0 1.46 0.00 0.57 0.04 0.00 0.00 0.08 0.00 0.00 97.86
08:00:00 1 1.05 0.00 0.42 0.04 0.00 0.00 0.06 0.00 0.00 98.43
08:00:00 2 1.10 0.00 0.48 0.05 0.00 0.00 0.06 0.00 0.00 98.32
08:00:00 3 1.17 0.00 0.46 0.03 0.00 0.00 0.06 0.00 0.00 98.28
08:10:00 all 1.25 0.00 0.50 0.04 0.00 0.00 0.06 0.00 0.00 98.15
08:10:00 0 1.37 0.00 0.54 0.05 0.00 0.00 0.07 0.00 0.00 97.99
08:10:00 1 1.22 0.00 0.52 0.04 0.00 0.00 0.07 0.00 0.00 98.15
08:10:00 2 1.17 0.00 0.47 0.06 0.00 0.00 0.06 0.00 0.00 98.23
08:10:00 3 1.23 0.00 0.47 0.03 0.00 0.00 0.05 0.00 0.00 98.22
08:20:00 all 1.89 0.00 0.67 0.08 0.00 0.00 0.08 0.00 0.00 97.27
08:20:00 0 1.74 0.00 0.63 0.10 0.00 0.00 0.08 0.00 0.00 97.45
08:20:00 1 1.87 0.00 0.66 0.06 0.00 0.00 0.09 0.00 0.00 97.32
08:20:00 2 2.17 0.00 0.74 0.07 0.00 0.00 0.08 0.00 0.00 96.94
08:20:00 3 1.78 0.00 0.66 0.11 0.00 0.00 0.07 0.00 0.00 97.39
08:30:00 all 1.52 0.00 0.60 0.05 0.00 0.00 0.08 0.00 0.00 97.74
08:30:00 0 1.47 0.00 0.60 0.07 0.00 0.00 0.09 0.00 0.00 97.77
08:30:00 1 1.55 0.00 0.61 0.05 0.00 0.00 0.09 0.00 0.00 97.70
08:30:00 2 1.52 0.00 0.60 0.05 0.00 0.00 0.08 0.00 0.00 97.75
08:30:00 3 1.53 0.00 0.60 0.05 0.00 0.00 0.07 0.00 0.00 97.75
08:40:00 all 1.93 0.00 0.70 0.05 0.00 0.00 0.10 0.00 0.00 97.22
08:40:00 0 1.62 0.00 0.61 0.05 0.00 0.00 0.11 0.00 0.00 97.61
08:40:00 1 2.41 0.00 0.83 0.05 0.00 0.00 0.11 0.00 0.00 96.59
08:40:00 2 1.70 0.00 0.64 0.05 0.00 0.00 0.09 0.00 0.00 97.52
08:40:00 3 1.98 0.00 0.72 0.05 0.00 0.00 0.08 0.00 0.00 97.17
08:50:00 all 1.31 0.00 0.52 0.04 0.00 0.00 0.06 0.00 0.00 98.08
08:50:00 0 1.53 0.00 0.57 0.04 0.00 0.00 0.08 0.00 0.00 97.79
08:50:00 1 1.05 0.00 0.46 0.04 0.00 0.00 0.06 0.00 0.00 98.39
08:50:00 2 1.36 0.00 0.53 0.03 0.00 0.00 0.06 0.00 0.00 98.02
08:50:00 3 1.30 0.00 0.50 0.03 0.00 0.00 0.06 0.00 0.00 98.11
09:00:00 all 1.73 0.00 0.65 0.04 0.00 0.00 0.10 0.00 0.00 97.48
09:00:00 0 1.68 0.00 0.60 0.03 0.00 0.00 0.11 0.00 0.00 97.58
09:00:00 1 1.68 0.00 0.64 0.04 0.00 0.00 0.10 0.00 0.00 97.54
09:00:00 2 1.81 0.00 0.72 0.04 0.00 0.00 0.10 0.00 0.00 97.33
09:00:00 3 1.74 0.00 0.66 0.04 0.00 0.00 0.08 0.00 0.00 97.48
09:10:00 all 1.28 0.00 0.54 0.04 0.00 0.00 0.08 0.00 0.00 98.06
09:10:00 0 1.41 0.00 0.56 0.07 0.00 0.00 0.08 0.00 0.00 97.89
09:10:00 1 1.00 0.00 0.48 0.04 0.00 0.00 0.08 0.00 0.00 98.41
09:10:00 2 1.31 0.00 0.56 0.03 0.00 0.00 0.08 0.00 0.00 98.02
09:10:00 3 1.39 0.00 0.57 0.03 0.00 0.00 0.07 0.00 0.00 97.95
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.68 0.00 0.63 0.09 0.00 0.00 0.09 0.00 0.00 97.51
09:20:00 0 1.55 0.00 0.61 0.14 0.00 0.00 0.10 0.00 0.00 97.60
09:20:00 1 1.92 0.00 0.67 0.10 0.00 0.00 0.11 0.00 0.00 97.21
09:20:00 2 1.64 0.00 0.64 0.08 0.00 0.00 0.09 0.00 0.00 97.55
09:20:00 3 1.61 0.00 0.58 0.05 0.00 0.00 0.08 0.00 0.00 97.68
09:30:00 all 1.44 0.00 0.56 0.05 0.00 0.00 0.07 0.00 0.00 97.88
09:30:00 0 1.60 0.00 0.59 0.04 0.00 0.00 0.08 0.00 0.00 97.69
09:30:00 1 1.37 0.00 0.56 0.04 0.00 0.00 0.07 0.00 0.00 97.96
09:30:00 2 1.41 0.00 0.54 0.05 0.00 0.00 0.08 0.00 0.00 97.92
